Gasoline
is a transparent, petroleum-derived liquid that is used primarily as a fuel in internal combustion engines. It consists mostly of organic compounds obtained by the fractional distillation of petroleum, enhanced with a variety of additives.
PRODUCT DATA SHEET
TEST | ANALYSIS | UNITS | LIMITS | TEST METHOD LIMITS | ||
---|---|---|---|---|---|---|
MIN | MAX | ASTM | EN | |||
1 | DENSITY @ 15˚ C | Kg/m3 | 720 | 775 | D 1298 D 4052 | ISO 3675 ISO 12185 |
2 | RESEARCH OCTANE NUMBER (SEE NOTE 1) - PREMIUM | 95 | D2699 | ISO 5164 | ||
3 | MOTOR OCTANE NUMBER - PREMIUM | 85 | D2700 | ISO 5163 | ||
4 4.1 4.2 4.3 4.4 | REID VAPOR PRESSURE (SEE NOTE 2) SPRING SUMMER FALL WINTER | KPA KPA KPA KPA | 50 45 50 60 | 62 60 65 70 | (SEE NOTE 3) D323 | |
5 5.1 5.2 5.3 5.4 5.5 5.6 | DISTIILLATION @ 760 mmHg : (SEE NOTE 2) EVAPORATED AT 70 ˚C (SPRING, SUMMER,FALL) EVAPORATED AT 70 ˚C (WINTER) EVAPORATED AT 100 ˚C (ALL SEASONS) EVAPORATED AT 150 ˚C (ALL SEASONS) FINAL BOILING POINT (ALL SEASONS) RESIDUE (ALL SEASONS) | % V/V % V/V % V/V % V/V % V/V ˚C % V/V | 20 22 46 75 195 - | 46 46 71 - 215 2 | D 86 | ISO 3405 |
6 6.1 6.2 6.3 | HYDROCAROBN ANALYSIS : OLEFINS AROMATICS BENZENE | % V/V % V/V % V/V | 18 35 1 | (SEE NOTE 4) D6839/D5986/D1319 D6839/D5986/D1319 D6277/D5580 | ISO 22854 EN 1601 EN 13132 |
|
7 | OXYGEN CONTENT | % M/M | 2.7 | ISO 22854 | ||
8 | ALCOHOL | % V/V | NIL | ISO 22854 | ||
9 | SULFUR | mg/kg | 50 | D7039/D2622/D5453 | ISO 20846 | |
10 | LEAD CONTENT | NIL | D 3237/D 5059 | EN 237 | ||
11 | EXISTENT GUM (WASHED) | Mg/100ml | 5 | D 381 | ||
12 | COPPER CORROSION (3 HOURS AT 50 ˚C) | SCALE | CLASS 1 | D 130 | ||
13 | INDUCTION PERIOD AT 100 ˚C | MINUTES | 360 | D 525 | ||
14 | COLOR – GREEN (ABSORBANCE AT MAXIMUM WAVE LENGTH) (SEE NOTE 5) | 0.16 | ||||
15 | Mn CONTENT (SEE NOTE 1) | NIL | D 3831 | |||
16 | Fe CONTENT (SEE NOTE 1) | NIL | D 3831 |
Note
Note 1: The Octane Enhancer Agents Containing: Metals (LIKE FE, MN, PB,…).Aniline and its derivatives (Like N- Methyl Aniline ,N-N- dimity Aniline,…) And Chlorine Contain Agents (like Dichloroethane , 1, 2 Dichloropropane,… ) Aren't Permitted. Any other type of the octane enhancer additives needs the Oil Products Specification committed approval.Note 2: Season definition:
a) Spring (21th March- 4th June)
b) Summer (5th June- 5th September)
c) Fall (6th September- 20th November)
d) Winter (21th November- 20th March)
Note 3: Gasoline containing oxygenated compounds must be analyzed by ASTM D4953 exclusively.
Note 4: ASTM D6839 is completely harmonized with ISO 22854. In samples containing high olefin content ASTM D6839 is preferred in comparison with ASTM D1319
Note 5: Dye quantity should be about 1 Mg/L.
(The color of dye shall be green otherwise mentioned by buyer)
Please note dye will be placed on board of vessel and will not be mixed.
Note 6: Maximum absorbance in visible region (at γmax) should not be greater than 0.16